| Normalization Standard | Description | Widgets |
|---|---|---|
| CDC Race Standard | Code set based on the current Federal standards to classify race and ethnicity | Patient Demographics |
| CPT Standard | Uniform code to describe medical, surgical, and diagnostic services | Procedures, Radiology Reports 1 |
| CVX Standard | Numeric string that identifies the type of vaccine product used | Immunizations |
| LOINC Standard | Universal standard for identifying health measurements, observations, and documents | Documents, Lab Results, Orders, Progress Notes, Questionnaires and Deployment Assessments, Radiology Reports, Vitals |
| NUCC Taxonomy Standard | Unique, 10-character alphanumeric code that identifies a provider grouping, classification, and area of specialization | Admissions, Appointments, Consult Encounters, Documents, Inpatient Medications, Inpatient Summaries, Orders, Outpatient Encounters, Outpatient Medications, Procedures, Progress Notes |
| RxNorm Standard | Standard names given to allergens, clinical drugs, and drug delivery devices in the United States | Allergies, Inpatient Medications, Orders, Outpatient Medications |
| SNOMED CT Standard | Core, general terminology used in electronic health records | Admissions, Outpatient Encounters, Problem List |
| X12 Health Insurance Type Standard | Defines electronic data interchange standards for health care insurance | Patient Demographics |
1 If LOINC mappings are not available for an entry in the Radiology Reports widget, CV looks for CPT mappings and displays CPT normalization for standardized type and standardized code, if found.
Related topics: